| Seat | Guests | Regular rate | Food & beverage credit | Peak rate | Food & beverage credit |
|---|---|---|---|---|---|
| Beach Club 1st floor | |||||
| Sea Bed | 5 people | ฿25,000 | ฿15,000 | ฿27,500 | ฿17,500 |
| Pool Sofa | 6 people | ฿30,000 | ฿18,000 | ฿39,000 | ฿27,000 |
| Stage Sofa | 6 people | ฿36,000 | ฿24,000 | ฿42,000 | ฿30,000 |
| Small Cabana | 6 people | ฿36,000 | ฿24,000 | ฿42,000 | ฿30,000 |
| Medium Cabana | 10 people | ฿60,000 | ฿40,000 | ฿70,000 | ฿50,000 |
| Maxi Cabana | 12 people | ฿72,000 | ฿48,000 | ฿85,000 | ฿61,000 |
| 1st floor lounge | |||||
| Lounge 2 | 2 people | ฿10,000 | ฿6,000 | ฿11,000 | ฿7,000 |
| Lounge 4 | 4 people | ฿20,000 | ฿12,000 | ฿22,000 | ฿14,000 |
| Lounge 6 | 6 people | ฿30,000 | ฿18,000 | ฿33,000 | ฿21,000 |
| Standing Table | 3 people | ฿15,000 | ฿9,000 | ฿16,500 | ฿10,500 |
| Sunset Terrace 2nd floor | |||||
| Corner Sofa | 3 people | ฿15,000 | ฿9,000 | ฿16,500 | ฿10,500 |
| Sunset Bed | 4 people | ฿20,000 | ฿12,000 | ฿22,000 | ฿14,000 |
| Sunset Sofa | 5 people | ฿25,000 | ฿15,000 | ฿27,500 | ฿17,500 |
| Balcony Sofa | 6 people | ฿30,000 | ฿18,000 | ฿33,000 | ฿21,000 |
· Operating hours — 2 PM – 10 PM. The swimming pool is open only until 6 PM; after that, the area becomes part of the enlarged stage.
· Available dates — The dates you can pick in the calendar are event days. If you pick a peak-season event date around the year-end or New Year, the peak rate appears automatically in the booking window.
· 20 years of age or older only — children are not admitted. Not recommended for guests over 70 or pregnant women.
· Cancellation/Change Not Possible — Event reservations cannot be cancelled, changed, or refunded once confirmed.
· The pier changes by season (16 Nov – 4 Apr: Patong Boat Pier / 5 Apr – 15 Nov: Royal Phuket Marina).
· The seat fare includes admission for the indicated number of people. If the number of people increases, please purchase additional tickets.





















